Medios aplicables: gas, líquido, etc.
Rango de tamaño: 1" ×2" a 8" ×10".
Rango de presión: 0,1 MPa(g) a 42 MPa(g).
Rango de temperatura: -196 a 260°C.
Material: acero al carbono, acero inoxidable, cobre, aleación Monel, etc.
Opcional: varilla de prueba, inspección en línea de válvula de seguridad.

Resumen del producto
Ventajas y funciones
La válvula principal incorpora una estructura de accionamiento por pistón. El área del pistón es más de un 30 % mayor que el área del orificio del asiento. Esto asegura que, en todas las condiciones de presión (hasta el punto de consigna), la fuerza de cierre sobre el asiento sea siempre al menos un 30 % superior a la fuerza de apertura. De este modo se logra un rendimiento de sellado del asiento más eficaz y se reduce considerablemente el riesgo de fugas.
Cuando la presión del sistema es cero, las válvulas con muelle generan la máxima fuerza de sujeción sobre el asiento. A medida que la presión del sistema se aproxima al valor de consigna, la fuerza de apertura ascendente tiende a igualar la fuerza de cierre generada por el muelle, por lo que la fuerza de sujeción tiende a cero, lo que puede provocar fugas en el asiento. La válvula piloto con diseño de pistón diferencial del 30 % mantiene una fuerza de sujeción del 30 % incluso cerca del punto de consigna, garantizando la máxima estanqueidad del asiento.
Especificaciones técnicas
| Número de serie | nombre | configuración de acero al carbono | Configuración de acero inoxidable | Número de serie | nombre | configuración de acero al carbono | Configuración de acero inoxidable |
| 1 | Cuerpo de válvula | WCB | CF3M | 9 | tuerca hexagonal | Nivel 8 | A4-70 |
| 2 | Desct | 304 | 316L | 10 | Junta de tubería | 304 | 316L |
| 3 | junta tórica | caucho flúor | caucho flúor | 11 | tuerca de unión | 304 | 316L |
| 4 | Manguito guía | 304 | 316L | 12 | titular de la tarjeta | 304 | 316L |
| 5 | perno hexagonal | 304 | 316L | 13 | tomar el control | 304 | 316L |
| 6 | primavera | 50CrV | 304 | 14 | válvula piloto | 304 | 316L |
| 7 | Glándula | 20# | 316L | 15 | placa de soporte | 20# | 20# |
| 8 | Tacos de igual longitud | Nivel 8.8 | A4-70 | 16 | perno hexagonal | Nivel 8 | A4-70 |
*El contenido es sólo de referencia, por favor contáctenos para más información.
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 1D2 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 114 | 105 |
| 300Lb | - | 5.2 | 4.2 | 111 | ||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 121 | 125 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 11/2D2 | 150Lb | 150Lb | - | 2 | 1.2 | 124 | ||
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 140 | 149 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 1D2 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 114 | 105 |
| 300Lb | 5 | 5 | 3.4 | 111 | ||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 121 | 125 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| 11/2D2 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 124 | ||
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 140 | 149 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 1E2 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 114 | 105 |
| 300Lb | - | 5.2 | 4.2 | 111 | ||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 121 | 125 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 11/2E2 | 150Lb | 150Lb | - | 2 | 1.2 | 124 | ||
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 140 | 149 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 1E2 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 114 | 105 |
| 300Lb | 5 | 5 | 3.4 | 111 | ||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 121 | 125 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| 11/2E2 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 124 | ||
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 140 | 149 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 1F2 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 114 | 105 |
| 300Lb | - | 5.2 | 4.2 | 111 | ||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 121 | 125 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 1 1/2F2 | 150Lb | 150Lb | - | 2 | 1.2 | 124 | ||
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 140 | 149 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 1F2 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 114 | 105 |
| 300Lb | 5 | 5 | 3.4 | 111 | ||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 121 | 125 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| 1 1/2F2 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 124 | ||
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 140 | 149 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 11/2G3 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 124 | 130 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 171 | 162 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 2G3 | 150Lb | 150Lb | - | 2 | 1.2 | 124 | 137 | |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 171 | 167 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | 178 | ||||
| 11/2G3 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 124 | 130 |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 171 | 162 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| 2G3 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 124 | 137 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 171 | 167 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | 178 | ||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 11/2H3 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 124 | 130 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 171 | 162 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2500Lb | - | 43.4 | 35 | |||||
| 2H3 | 150Lb | 150Lb | - | 2 | 1.2 | 124 | 137 | |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.2 | 12.6 | 171 | 167 | ||
| 1500Lb | - | 25.3 | 21 | |||||
| 2500Lb | - | 42.2 | 35 | 178 | ||||
| 11/2H3 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 124 | 130 |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 171 | 162 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | |||||
| 2H3 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 124 | 137 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 171 | 167 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| 2500Lb | 42.2 | 42.2 | 28 | 178 | ||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 2J3 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 124 | 137 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 171 | 167 | ||
| 1500Lb | - | 25.1 | 21 | |||||
| 2500Lb | - | 25.1 | 25.1 | 178 | ||||
| 3J4 | 150Lb | 150Lb | - | 2 | 1.2 | 162 | 156 | |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | 162 | ||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 181 | 191 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 2J3 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 124 | 137 |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 171 | 167 | ||
| 1500Lb | 24.4 | 24.4 | 16.8 | |||||
| 2500Lb | 24.4 | 24.4 | 24.4 | 178 | ||||
| 3J4 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 162 | 156 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | 162 | ||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 181 | 191 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 3K4 | 150Lb | 150Lb | acero carbono | – | 2 | 1.2 | 162 | 156 |
| 300Lb | – | 5.2 | 4.2 | |||||
| 600Lb | – | 10.4 | 8.4 | 162 | ||||
| 900Lb | 300Lb | – | 15.6 | 12.6 | 181 | 191 | ||
| 1500Lb | – | 26.3 | 21 | |||||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 162 | 156 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | 162 | ||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 181 | 191 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 3L4 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 162 | 156 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 8.5 | 8.4 | 162 | ||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 181 | 191 | ||
| 1500Lb | - | 20 | 20 | |||||
| 4L6 | 150Lb | 150Lb | - | 2 | 1.2 | 210 | 197 | |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 233 | 249 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 3L4 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 162 | 156 |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 8.2 | 8.2 | 6.7 | 162 | ||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 181 | 191 | ||
| 1500Lb | 19.4 | 19.4 | 16.8 | |||||
| 4L6 | 150Lb | 150Lb | 1.9 | 1.9 | 1.2 | 210 | 197 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 233 | 249 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 4M6 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 210 | 197 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 233 | 249 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 210 | 197 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 233 | 249 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 4N6 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 210 | 197 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 10.4 | 8.4 | |||||
| 900Lb | 300Lb | - | 15.6 | 12.6 | 233 | 249 | ||
| 1500Lb | - | 26.3 | 21 | |||||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 210 | 197 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 10.1 | 6.7 | |||||
| 900Lb | 300Lb | 15.2 | 15.2 | 10 | 233 | 249 | ||
| 1500Lb | 25.3 | 25.3 | 16.8 | |||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 4P6 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 210 | 197 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 9 | 8.4 | |||||
| 600Lb | 300Lb | - | 10.4 | 8.4 | 233 | 249 | ||
| 900Lb | - | 15.6 | 12.6 | |||||
| 1500Lb | - | 21.2 | 21 | |||||
| 1500Lb | 600Lb | - | 25.3 | 21 | 264 | |||
| 4P6 | 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 210 | 197 |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 300Lb | 10.1 | 10.1 | 6.7 | 233 | 249 | ||
| 900Lb | 15.2 | 15.2 | 10 | |||||
| 1500Lb | 600Lb | 25.3 | 25.3 | 16.8 | 264 | |||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 6Q8 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 241 | 240 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 9.1 | 8.4 | 246 | ||||
| 600Lb | 300Lb | - | 10.4 | 8.4 | 265 | |||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 241 | 240 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 10.1 | 8.8 | 6.7 | 246 | ||||
| 600Lb | 300Lb | 15.2 | 10.1 | 6.7 | 265 | |||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 6R8 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 241 | 240 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 6.3 | 6.3 | 246 | ||||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 241 | 240 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 6.1 | 6.1 | 6.1 | 246 | ||||
| Tamaño de la válvula (entrada × código del canal de flujo × salida) | Presión nominal | Presión máxima de ajuste/MPa | Longitud de la estructura/mm | |||||
|---|---|---|---|---|---|---|---|---|
| importar | Salida | Material del cuerpo de válvula | -268℃~-29℃ | -29℃~38℃ | 38℃~260℃ | L | L1 | |
| 8T10 | 150Lb | 150Lb | acero carbono | - | 2 | 1.2 | 279 | 276 |
| 300Lb | - | 5.2 | 4.2 | |||||
| 600Lb | - | 6.2 | 6.2 | 297 | ||||
| 150Lb | 150Lb | Acero inoxidable | 1.9 | 1.9 | 1.2 | 279 | 276 | |
| 300Lb | 5 | 5 | 3.4 | |||||
| 600Lb | 6.1 | 6 | 6 | 297 | ||||
*El contenido es sólo de referencia, por favor contáctenos para más información.
Descargas
Dirección:Lado sur de Shidai Avenue, Zona Portuaria Internacional de Huaihai, Xuzhou, Jiangsu
Teléfono:+86-13912009262
Correo electrónico:sales@basco.cc
Copyright © Jiangsu BasCo Safety Equipment Co., Ltd. Todos los derechos reservados.